Good Knowledge in M02 Physics
Past Formative and EASA Questions
Module 08 | Unit 1 - Physics of The Atmosphere Completely explained starting from the fundamental units and going through each lesson: 8.1.1 Pressure 8.1.2 Atmospheric Composition & Layers 8.1.3 Altitude & Air Pressure, Temperature, & Density 8.1.4 Speed of Sound 8.1.5 Humidity
Module 08 | Unit 2 - Aerodynamics Part 1 Lessons Explained: 8.2.1 Free Stream Flow 8.2.2 Upwash & Downwash 8.2.3 Profile Geometry Terminologies
Module 08 | Unit 2 - Aerodynamics Part 2 Explained Lessons: 8.2.4 Generation of Lift 8.2.5 Factors Affecting Lift 8.2.6 Polar Diagram 8.2.7 Categories of Drag
Module 08 | Unit 2 - Aerodynamics Part 3 Explained Lessons: 8.2.8 Flow Characteristics on Airfoil 8.2.9 Wing Design 8.2.10 Mean Aerodynamic Chord 8.2.11 Stall Conditions 8.2.12 Boundary Layer Control
Module 08 | Unit 3 - Theory of Flight Explained Lessons: 8.3.1 Lift, Weight, Thrust, & Drag 8.3.2 Steady State Flight 8.3.3 Glide Ratio 8.3.4 Lift to Drag Ratio 8.3.5 Theory of Turn & Load Factor 8.3.6 Lift Augmentation Devices 8.3.7 Flight Envelope & Stall 8.3.8 Structural Limitation
Module 08 | Unit 4 - Flight Stability & Dynamics Explained Lessons: 8.4.1 Static Stability 8.4.2 Dynamic Stability 8.4.3 Flight Stability 8.4.4 Directional Stability 8.4.5 Lateral Stability 8.4.6 Longitudinal Stability
Module 08 | Practice 1 - Past Formative & EASA Part-66 Questions
Module 08 | Practice 2 - Past Formative & EASA Part-66 Questions
Module 08 | Practice 3 - Past Formative & EASA Part-66 Questions
Module 08 | Practice 4 - Past Formative & EASA Part-66 Questions
Module 08 | Practice 5 - Past Formative & EASA Part-66 Questions
M08 - Aerodynamics
No Review found